| Management number | 229125162 | Release Date | 2026/05/31 | List Price | US$13.06 | Model Number | 229125162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7H45VC3 |
|---|---|
| Size | 2in x 2in x 2.75in |
| Color | Warm |
| Shape | Rectangular prism |
| Theme | Space |
| Voltage | 1.2 Volts |
| Set Name | 1 |
| Bulb Base | GU10 |
| Room Type | Deck |
| Brand Name | Carkio |
| Brightness | 150 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Amber |
| Shade Color | Amber |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Carkio |
| Model Number | 2e2b2f03-a311-488e-8dad-ecdd18342246 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Deck Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene, Polypropylene |
| Controller Type | Push Button |
| Lighting Method | Touch |
| Number of Items | 8 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Post Mount |
| Required Assembly | Yes |
| Light Fixture Form | Picture |
| Included Components | 8 Solar Post Lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 150 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Manufacturer Part Number | FL14462-Amber-a |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 2"L x 2"W x 2.7"H |
| Specific Uses For Product | Yard |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form