| Management number | 231716746 | Release Date | 2026/06/18 | List Price | US$52.00 | Model Number | 231716746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G29NTR4T |
|---|---|
| Color | Matte Black and Blue |
| Brand Name | Pondee |
| Model Name | WaveRobo X1 2026 Upgraded |
| Model Year | 2026 |
| Item Weight | 0.5 Pounds |
| Manufacturer | Shenzhen Seaker Technology Co.,Ltd. |
| Model Number | WaveRobo X1 |
| Power Source | Battery Powered |
| Charging Time | 2.5 Hours |
| Material Type | Plastic |
| Warranty Type | 1 year |
| Battery Weight | 295 Grams |
| Control Method | Push Button |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Manufacturer Part Number | Noir mat |
| Item Dimensions L x W x H | 11"L x 6"W x 11"H |
| Number of Lithiumion Cells | 2 |
| Lithium Battery Energy Content | 4500 Milliampere Hour (mAh) |
| Other Special Features of the Product | 120-minute runtime with 2.5h fast recharge, Auto-parking at cycle end or battery depletion, Dual motors for efficient cleaning, For above-ground and flat-bottom pools, One-click automatic cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form