| Management number | 229429227 | Release Date | 2026/05/31 | List Price | US$50.96 | Model Number | 229429227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CJ7QCR6V |
|---|---|
| Color | Black |
| Display | LED |
| Brand Name | AKLUER |
| Deck Width | 15.7 Inches |
| Model Name | 480G-A |
| Deck Length | 48 Inches |
| Folded Size | 42.9 x 19.7 x 3.85 inches |
| Input Power | 2.25 Horsepower |
| Item Weight | 33.5 Pounds |
| Manufacturer | AKLUER |
| Model Number | 480G-A |
| Power Source | Corded Electric |
| Speed Rating | 3.8 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 4 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | walking pad |
| Target Audience | Adult |
| Metrics Measured | Incline |
| Product Benefits | Provides a quiet, comfortable, and adjustable walking experience, suitable for various fitness levels, while saving space and offering portability. |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 12 |
| Additional Features | Portable |
| Frame Material Type | Aluminum |
| Included Components | Power Cord |
| Control Program Name | Manual |
| Is Assembly Required | No |
| Warranty Description | 1 year |
| Connectivity Technology | Power Cord |
| Item Dimensions D x W x H | 42.9"D x 19.7"W x 3.85"H |
| Maximum Incline Percentage | 1 |
| Recommended Uses For Product | walking while working, light exercise at home or office, space-saving home workouts |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form