| Management number | 218767712 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218767712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 726962622035 |
|---|---|
| Color | Warm White, White |
| Shape | par38 |
| Wattage | 45 watts |
| Bulb Base | E26 |
| Beam Angle | 35 Degrees |
| Brand Name | Aolyty |
| Brightness | 3300-3500 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Aolyty 45w PAR38 LED |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Model Number | 726962622035 |
| Power Source | ac |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 45 Watts |
| Specification Met | Energy Star |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 45 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 4.72"W x 5.31"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General Indoor Use |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 85 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form