| Management number | 228419339 | Release Date | 2026/05/31 | List Price | US$11.52 | Model Number | 228419339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01B85A4TW |
|---|---|
| Size | Junior |
| Color | Clear |
| Style | Protection |
| Pattern | Solid |
| Fit Type | adjustable |
| Industry | Sports Equipment |
| Material | Silicone |
| Brand Name | Aqua Sphere |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Fba_ep123112 |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Part Number | FBA_EP123112 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Aqua Sphere |
| Style Number | EP3190131LC |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Dimensions | 7.87 x 5.51 x 2.36 inches |
| Number of Items | 1 |
| Environment Type | Aquatic |
| Special Features | Adjustable, Lightweight |
| Garment Size Country | Italy |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Temple To Temple Width | 14 Centimeters |
| Product Care Instructions | Hand wash with mild soap and air dry. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 03665771127157 |
| Visible Light Transmission Percentage | 92 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form