| Management number | 230256107 | Release Date | 2026/06/18 | List Price | US$139.08 | Model Number | 230256107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring all the convenience of chilled goods to small spaces with a new compact standard refrigerator from Arctic Wind. This 3.3-cu. ft. model features a top-mount freezer with separate door to ensure your frozen treats are kept as cold as you like them until you're ready to enjoy. Can dispensers and 2-liter bottle rack add easy grab-and-go capability to the refrigerator door while two glass shelves and a crisper drawer complete the refrigerator compartment to optimize storage. This unit is ideal for dorm rooms, mini bars, offices, and garages when you need a quick drink or snack at your fingertips. Improve your life with the easy accessibility of a compact refrigerator from Arctic Wind.
| Brand | ARCTIC WIND |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 3.3 cu ft |
| Height | 34 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 0 kWh |
| Energy efficiency rating | 0 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Dorm, Apartment |
| Rec. use | Residential |
| Door color | Black |
| Door material | Metal |
| Shelf material | Resin |
| Number of shelves | 2 |
| Number of bins | 0 |
| Freezer capacity | 1.0 cu ft |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Energy Efficient |
| Assembled product weight | 55 lb |
| Home decor style | Transitional |
| Model | 1AW2BF33A |
| Product name | ARCTIC WIND 3.3-Cu. Ft. Energy Star Compact Refrigerator with Top Mount Freezer 115V |
| Power type | Corded Electric |
| Number of bottles | 24 |
| Number of cans | 24 |
| Has nrtl listing certification | N |
| Minimum temperature | 0 ºF |
| Number of zones | 2 |
| Accessories | Shelf |
| Cord length | 5.5 ft |
| Refrigerator depth | Standard Depth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form