| Management number | 231723902 | Release Date | 2026/06/18 | List Price | US$17.44 | Model Number | 231723902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uplevel your cool and casual look in these durable Relaxed Boot Game jeans. Crafted from 100% cotton, they deliver a classic five-pocket design with the iconic Buffalo patch stitched at the back waistband. Relaxed fit throughout but widened at the calf to fit any boot.
| UPC | 197579446633 |
|---|---|
| ASIN | B0DH1L3S3J |
| Color | Vintage Feel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | Buffalo David Bitton |
| Model Name | Relaxed Boot Game |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Relaxed Boot Game |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 88% Cotton, 10% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Buffalo David Bitton |
| Style Number | BM26002 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Fly Front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BM26002 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197579446633 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form