| Management number | 231412157 | Release Date | 2026/06/18 | List Price | US$66.44 | Model Number | 231412157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRBLCGL6 |
|---|---|
| Brand | Camper |
| Color | Blue 051 |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Peu Touring K100479 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Peu Touring K100479 |
| Unit Count | 1 Count |
| Item Weight | 0.51 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | K100479 |
| Occasion Type | Walking |
| Sole Material | 80% EVA - 20% Recycled EVA |
| Item Type Name | K100479 Sneakers |
| Outer Material | 100 % Cow Leather, 100 % Cow Leather, 100 % Cow Leather, 100 % Cow Leather, 100 % Cow Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Eco-friendly recycled materials and unique outsole design |
| Insole Cushioning | Foam |
| liningdescription | 100% recycled PET |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K100479 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 08432936751107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form