| Management number | 224615100 | Release Date | 2026/05/09 | List Price | US$22.07 | Model Number | 224615100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661487369 |
|---|---|
| ASIN | B0C9V1RVY8 |
| Color | Iron |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Nylon, Spandex |
| Occasion | Nursing |
| Brand Name | Cherokee |
| Unit Count | 1 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Part Number | CK390 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | CK390 |
| Lining Description | Unlined |
| Pocket Description | Zip Front Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Short Length |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form