| Management number | 234216282 | Release Date | 2026/06/27 | List Price | US$46.91 | Model Number | 234216282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TD500 Mesh V2’s iconic polygonal design paired with the included three 120mm ARGB fans engulfs your system in an ever-changing glow, shifting based on the angle viewed to reflect the uniqueness of each gamer’s personality. Cooler Master’s FineMesh provides the functionality of dust filtration while simultaneously allowing for generous intake and the ultimate experience: smooth running graphics, rapid response rates and blissfully streamlined gaming. Upgraded with USB 3.2 Gen 2 Type C support, TD500 Mesh V2 keep your data transfer at lightning speeds as you power through and play with style.
| UPC | 884102107672 |
|---|---|
| ASIN | B0BP4B8QX3 |
| Brand | Cooler Master |
| Color | White |
| Case Type | Mid Tower |
| Model Name | TD500 Mesh V2 White |
| Unit Count | 1.0 Count |
| Item Weight | 7.7 Kilograms |
| Light Color | ARGB |
| Manufacturer | Cooler Master |
| Model Number | TD500V2-WGNN-S00 |
| Cooling Method | Air, Fan Cooler |
| Number of Fans | 7 |
| Mfr Part Number | TD500V2-WGNN-S00 |
| Total Usb Ports | 2 |
| Antenna Location | Gaming |
| Compatible Devices | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX |
| Enclosure Material | Alloy Steel, Mesh, Plastic, Tempered Glass |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Warranty Description | 2 Years |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX |
| Internal Bays Quantity | 12 |
| Item Dimensions D x W x H | 16.65"D x 8.27"W x 19.68"H |
| Power Supply Mounting Type | Bottom Mount |
| Total Expansion Slots Quantity | 7 |
| Global Trade Identification Number | 00884102107672 |
| Other Special Features of the Product | Crystalline Tempered Glass, Polygonal Mesh Panel, Removable Top Panel, USB Gen 2 Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form