| Management number | 229154504 | Release Date | 2026/05/31 | List Price | US$70.30 | Model Number | 229154504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This kitchen island lighting uses a combination of metal iron and wood, simple atmosphere suitable for most styles
| ASIN | B0B5GYCPKW |
|---|---|
| Size | Rectangle Chandelier |
| Color | Black |
| Shape | Rectangular |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Island, Kitchen |
| Brand Name | NSRCE |
| Brightness | 2500 lumen |
| Efficiency | 41.67 lumens per watt |
| Model Name | SS1082P |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 12.6 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | Halogen,Incandescent,LED |
| Manufacturer | NSRCE |
| Model Number | Rectangle Chandelier |
| Power Source | AC |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | kitchen island lighting |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 5 |
| Manufacturer Part Number | SS1082P-5BK-WD |
| Item Dimensions L x W x H | 40.9"L x 4"W x 51.4"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form