| Management number | 229487941 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 229487941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F1CYWBPP |
|---|---|
| Size | 1PCS |
| Color | White Oak |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Bedroom, Living Room |
| Top Color | Oak |
| Base Color | Oak |
| Brand Name | FORTUNETEC |
| Item Depth | 15.7 inches |
| Item Width | 19.6 Inches |
| Model Name | MCM |
| Style Name | set of 1 |
| Unit Count | 2.0 Count |
| Item Weight | 45 Pounds |
| Handle Color | Gold |
| Manufacturer | FORTUNETEC |
| Model Number | RXXEZE |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 19.6 x 21.6 inches |
| Number of Items | 1 |
| Furniture Finish | Wood Grain |
| Special Features | Charging Station |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Leg Material | Oak |
| Ground To Item Distance | 21.6 Inches |
| Manufacturer Part Number | RV001 |
| Item Dimensions D x W x H | 15.7"D x 19.6"W x 21.6"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form