| Management number | 228513939 | Release Date | 2026/05/31 | List Price | US$13.15 | Model Number | 228513939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0BNWQVVV4 |
|---|---|
| Color | Washed Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Straight Fit Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight Fit Jeans |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 84% Cotton, 10% Polyester, 5% Cotton Recycled, 1% Elastane |
| Manufacturer | Gap |
| Style Number | 749118 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length inches |
| Manufacturer Part Number | 749118 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form