| Management number | 232127844 | Release Date | 2026/06/18 | List Price | US$116.40 | Model Number | 232127844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GMQMBDNM |
|---|---|
| Color | Silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 8.0 Count |
| Manufacturer | KAX |
| Model Number | K621550 K621551 EV800712 ES800825 |
| Material Type | Aluminum |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 7995OCA1712US |
| OEM Equivalent Part Number | SL59445XL,1027545,JTC2771,GS601043,51360SZAA05,51350SZAA05,K750124,1027546,536062,CB59204PR,51360SZAA07,CB59203,ES800825,ES800824,51360SZAA02,51360SZAA04,CB59203PR,51350SZAA02,51350SZAA04,RK621550,RK621551,51350SZAA03,51360SZAA03,EV800712,51350SZAA07,53560STXA02,53540STXA02,51320S0XC01,JTC2772,GS601044,TC5785,526767,TC5098,06513S0XA00,TC5772,526768,53010SZAA01,TXMS608135,GS60834 |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form