| Management number | 232111055 | Release Date | 2026/06/18 | List Price | US$11.48 | Model Number | 232111055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG inner tie rod ends deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066100951 |
|---|---|
| ASIN | B007ZLKJQ2 |
| Color | Assorted |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 0.94 Pounds |
| Manufacturer | MOOG Chassis Products |
| Model Number | EV800623 |
| Material Type | Alloy Steel |
| Item Type Name | Auto Parts |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Funnel |
| Manufacturer Part Number | EV800623 |
| OEM Equivalent Part Number | EV800623 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00080066100951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form