| Management number | 229554003 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229554003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 649908218461 |
|---|---|
| ASIN | B0D8PFLH3T |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | NutraBio |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | NutraBio |
| Container Type | Bottle |
| Item Dimensions | 2.05 x 1.54 x 3.82 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant support, metabolic health, cellular function, energy production, brain health |
| Material Features | GMO Free |
| Material Type Free | GMO |
| Special Ingredients | Lipoic Acid |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | R-Alpha-lipoic-Acid |
| Specific Uses For Product | Antioxidant Support, Energy Metabolism, Brain Health, Cellular Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form