| Management number | 222506533 | Release Date | 2026/05/04 | List Price | US$55.20 | Model Number | 222506533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195692467856 |
|---|---|
| Color | Tidal Etch |
| Pattern | Traditional shirting details |
| Seasons | spring, summer |
| Fit Type | Streamlined |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Rails |
| Model Name | Fairfax |
| Neck Style | Collared Neck |
| Unit Count | 1.0 Count |
| collartype | Point Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 6 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | RAILS |
| Style Number | RM-128-919A-8034 |
| Material Type | Cotton |
| Occasion Type | Vacation, Work |
| Collection Name | products |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button placket |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | RM-128-919A-8034 |
| Product Care Instructions | Wash cold |
| Apparel Occasion and Lifestyle | Professional/Formal |
| Global Trade Identification Number | 00195692467856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form