| Management number | 229663131 | Release Date | 2026/05/31 | List Price | US$9.80 | Model Number | 229663131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812116031621 |
|---|---|
| ASIN | B07DP4FZJM |
| Brand Name | Supplying Demand |
| Unit Count | 1.0 Count |
| Valve Type | Solenoid Valve |
| Manufacturer | Supplying Demand |
| Model Number | SDW10394076 |
| Connector Type | Push In |
| Number of Ports | 2 |
| Specification Met | CSA, ULC |
| Included Components | Water Inlet Valve |
| Inlet Connection Type | Push In |
| Outlet Connection Type | Push In |
| Manufacturer Part Number | SDW10394076 |
| Manufacturer Warranty Description | 30-day return policy for new and unopened items only | 90-day limited manufacturer's warranty on compatible models |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form