| Management number | 229836479 | Release Date | 2026/05/31 | List Price | US$50.48 | Model Number | 229836479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09LRL9Z3Q |
|---|---|
| Size | One Size |
| Color | Clear |
| Style | Dextera Bracelet |
| Gem Type | Crystal |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Swarovski |
| Chain Type | Cable |
| Clasp Type | Other Clasp Type |
| Metal Type | base |
| Model Name | Hollow Bracelet |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | rhodium |
| Item Weight | 0.02 Pounds |
| Metal Stamp | No Stamp |
| Part Number | 5636501 |
| Stone Color | white |
| Stone Shape | Round |
| Chain Length | 29.5 Inches |
| Closure Type | Speed Laces |
| Grade Rating | Fashion Jewelry |
| Manufacturer | SWAROVSKI |
| Setting Type | Pavé |
| Style Number | 5636501 |
| Occasion Type | Anniversary, Day to Night, Evening Attire, Happy Birthday, Mother's Day |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Necklaces |
| Collection Name | Dextera Collection |
| Item Dimensions | 29.53 x 0.67 x 0.67 inches |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Initial Character | D |
| Decorative Plating | Rhodium |
| Chain Length Maximum | 29.5 Inches |
| Chain Length Minimum | 29.5 Inches |
| Gem Birthstone Month | May |
| Age Range Description | Adult |
| Primary Stone Gem Type | Swarovski Crystal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form