| Management number | 230270467 | Release Date | 2026/06/18 | List Price | US$60.00 | Model Number | 230270467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TACOOL Small Beverage Cooler 130 Can Beverage Refrigerator Cooler, 3.5 Cu.Ft Drink Mini Fridge Glass Door for Soda Beer Black
| Brand | Tacool |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 3.5 cu ft |
| Dimensions | 17.50 x 18.50 x 31.10 in |
| Color category | Black |
| Door style | Standard |
| Energy consumption per year | 215 kWh |
| Energy efficiency rating | 5 |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | 3.5 Cu.Ft Black |
| Door material | Glass |
| Door finish | Glass |
| Handle type | Integrated Handle |
| Handle color | Black |
| Hardware finish | Black |
| Number of shelves | 3 |
| Freezer capacity | 0 cu ft |
| Control type | Button |
| Number of freezer shelves | 0 |
| Depth with handle | 17.5 in |
| Depth without door & handles | 17.5 in |
| Depth with door open | 36.2 in |
| Assembled product weight | 44 lb |
| Home decor style | Modern |
| Model | ANHUI-TACOOL-98E |
| Product name | TACOOL Small Beverage Cooler 130 Can Beverage Refrigerator Cooler, 3.5 Cu.Ft Drink Mini Fridge Glass Door for Soda Beer Black |
| Is smart | N |
| Power type | Corded Electric |
| Number of cans | 130 |
| Replacement water filter model | 0 |
| Has nrtl listing certification | N |
| Minimum temperature | 32 ºF |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form