| Management number | 222572676 | Release Date | 2026/05/04 | List Price | US$20.84 | Model Number | 222572676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Wellgenix |
| Unit Count | 8.00 Count |
| Dosage Form | Liquid |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Wellgenix |
| Model Number | P-PURI32X2 |
| Container Type | Box |
| Item Nype Name | Puriclean X2 Detox |
| Item Dimensions | 3 x 3 x 8.5 inches |
| Number of Items | 2 |
| Product Benefits | Detoxing |
| Material Features | Vegetarian |
| Special Ingredients | Creatine, Burdock Root, Dandelion Root, Chamomile Flower, Red Clover, Alfalfa, Slippery Elm |
| Allergen Information | Gluten Free |
| Warranty Description | Replacements on Approved Wellgenix sellers only. |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | P-PURI32X2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form